Adequacy Tournament
Potosí FINAL | ||||||||
| ||||||||
7m Bryan Aldave (NP), Bryan Aldave 26m (NP) 63m Alcides Peña (OP) | ||||||||
|
La Paz | FINAL||||||||
| ||||||||
25m Danner Pachi (G), 61m Diego Rivero (B), 63m Lorgio Alvarez (B), 70m Cristiano Ferreira (G), 84m Edemir Rodrigues (B) | ||||||||
|
Santa Cruz | FINAL | |||||||
| ||||||||
30m The Strongest (TS), 40m Hernán Boyero (B) | ||||||||
|
Sucre | FINAL | |||||||
| ||||||||
Freddy 4m Sparks (U), 10m Juan Alberto Marauder (RM), 15m Ronald Gallego (U) | ||||||||
|
Cochabamba | FINAL||||||||
| ||||||||
3m Henry Romagna (LPFC), Diego Cabrera 31m (A), 44m Aquilino Villalba (A), 58m Chavez (LPFC), Augusto Andaveris 86m (A) | ||||||||
|
|
Bolivar 3 to 2 GUABIRA
The academy suffered to get the win but eventually stayed with the three units
Aurora 3 to 2 La Paz Fútbol Club
agonizing triumph with ten men of the village team.
Blooming 1-1 The Strongest
Tabby got a valuable point in Santa Cruz.
University 2-1 Real Mamore
Capitalinos did respect the fort and remained with the points.
The Strongest 2-1 Strongest
Potosinos beat at home and continue to climb in the standings.
San Jose 2 - 1 Real Potosí
"Saints" won with the team just as local lavender.
Standings and Future Date
LFPB University and The Strongest with a game to rest.
0 comments:
Post a Comment