Adequacy Tournament
| El Alto | FINAL||||||||
| ||||||||
| 56m Bryan Aldave (NP) | ||||||||
| | ||||||||
| Oruro | FINAL||||||||
| ||||||||
| | ||||||||
| | ||||||||
| Sucre FINAL | ||||||||
| ||||||||
| Gerardo 45m Yecerotte (RP) | ||||||||
| | ||||||||
| Cochabamba | FINAL | |||||||
| ||||||||
| 66m Renán Addles (TS) | ||||||||
| | ||||||||
| Monteiro | 2T | |||||||
| ||||||||
| 47m Alcides Peña (OP) | ||||||||
| | ||||||||
| |
Real Mamore
1 to 2 Bolivar
Academy Complicated paceña victory that remains second in the table.
La Paz Football Club 0 - 1 national Potosinos
Potosi won in El Alto and up in the standings.
San Jose 2-1 Blooming
"Santos" made to respect their homecourt and climb to third in the table.
University
0-1 Real Potosi
Capitalinos leak again as local points.
Aurora 0 to 1 The Strongest
brindle are the three units during his visit to Cochabamba.
GUABIRA 0-1 Strongest
Despite low felt, albiverde team beat the sugar in La Caldera. "
Standings
, scorers and Future Date
LFPB was so tabal after completing the tenth date of Adequacy Tournament 2011.
0 comments:
Post a Comment